<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.telenerg.hr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/</loc>
		<lastmod>2026-05-11T14:36:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/revitalizacija-sustava-upravljanja-relejne-zastite-i-sustava-pomocnih-napajanja-220-kv-i-33-kv-rasklopnih-postrojenja-he-kihansi/</loc>
		<lastmod>2026-05-08T05:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/prosirenje-transformatorske-stanice-220-33-kv-buzwagi-po-sistemu-kljuc-u-ruke/</loc>
		<lastmod>2026-05-08T05:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/20230209_112212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/20230209_112212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/20230209_102438.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/agc-integracija-priprema-he-kihansi-i-he-kidatu-za-rad-u-sustavu-automatske-regulacije-snage-i-frekvencije-agc/</loc>
		<lastmod>2026-05-08T09:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/111231.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/111231.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/321313414.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/modernizacija-i-digitalizacija-sustava-upravljanja-plinske-elektrane-mtwara/</loc>
		<lastmod>2026-05-10T18:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Capture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Capture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Capture5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/zamjena-zastite-u-shuweihat-s1-power-plant/</loc>
		<lastmod>2026-05-11T14:09:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/ef625374814a4297a4bfea39f98ba5c2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/ef625374814a4297a4bfea39f98ba5c2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/prosirenje-transformatorske-stanice-ts-20-110-kv-vostane-po-sistemu-kljuc-u-ruke/</loc>
		<lastmod>2026-05-11T14:15:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture2-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture1-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture2-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/izgradnja-35-kv-rasklopnog-postrojenja-he-dubrava/</loc>
		<lastmod>2026-05-11T14:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture33.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/projektiranje-110-kv-i-220-kv-gis-postrojenja-he-dubrovnik/</loc>
		<lastmod>2026-05-11T14:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/WhatsApp-Image-2026-04-27-at-11.39.44.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Snimka-zaslona-2026-04-26-191348.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/WhatsApp-Image-2026-04-27-at-11.39.44.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/WhatsApp-Image-2026-04-27-at-11.39.42.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/HED-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/izrada-glavnog-projekta-transformatorske-stanice-ts-110-2010-kv-kastel-stari/</loc>
		<lastmod>2026-05-11T14:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/izgradnja-ts-132-33-kv-dege-beach-po-sistemu-kljuc-u-ruke/</loc>
		<lastmod>2026-05-11T14:17:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/DEGE1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/20230523_131439.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/20230523_125426.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/20230523_131246.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/DEGE1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/izgradnja-trafostanice-ts-33-110-kv-visoka-kukuzovac-po-sistemu-kljuc-u-ruke/</loc>
		<lastmod>2026-05-11T14:18:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/izgradnja-trafostanice-ts-33-110-kv-dugobabe-te-prikljucnog-110-kv-vodnog-polja-u-ts-400-220-110-kv-konjsko-polje/</loc>
		<lastmod>2026-05-11T14:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Picture4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/implementacija-scada-sustava-za-vodoopskrbni-centar-lilongwe-malawi/</loc>
		<lastmod>2026-05-11T14:35:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/webSCADA_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/ChatGPT-Image-May-11-2026-04_34_05-PM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/Screenshot-2026-05-08-083516.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.telenerg.hr/hr/projekti/modernizacija-sustava-upravljanja-i-zastite-he-nyumba-ya-munguisporuka-sustava-upravljanja-i-zastite-hidroelekrane-nyumba-ya-mungu/</loc>
		<lastmod>2026-05-11T14:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/20220823_152739-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/20220711_154026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/20220823_152739-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/TGP2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/MIV1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/CP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.telenerg.hr/wp-content/uploads/2026/05/AC-str.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->